The Finglesham
A stunning collection of new build homes in Deal, which The Times put as one of the best places to live in 2021.
3 BEDROOMS
1,065 SQ FT
Sold
FLOORPLAN


The Finglesham I
Living | 5.250m (17’2’’) (max) x 5.772m (18’11’’) |
Kitchen | 2.719 (8’11’’) x 3.739 (12’3’’) |
WC | 1.088m (3’6’’) x 2.266m (7’5’’) |
Bedroom 1 | 2.974 (9’9’’) x 5.906 (19’4’’) max |
Ensuite | 1.225 (4’0’’) x 2.829 (9’3’’) |
Bedroom 2 | 2.974m (9’9’’) x 3.516m (11’6’’) |
Bathroom | 2.187m (7’2’’) x 3.829m (12’6’’) |
Bedroom 3 | 2.187m (7’2’’) x 3.829m (12’6’’) |
Parking Spaces | 2 |
TOTAL AREA | 1,065 sq.ft |
The Finglesham II
Living | 2.725m (8’11’’) x 3.739m (12’3’’) |
Kitchen | 5.256m (17’2’’) (max) x 5.772m (18’11’’) |
WC | 1.088m (3’6’’) x 2.266m (7’5’’) |
Bedroom 1 | 2.992m (9’9’’) (max) x 5.906m (19’4’’) |
Ensuite | 1.238m (4’0’’) x 2.829m (9’3’’) |
Bedroom 2 | 3.516m (11’6’’) x 2.992m (9’9’’) |
Bathroom | 2.275m (7’5’’) x 2.175m (7’1’’) |
Bedroom 3 | 3.829 (12’6’’) x 2.175m (7’1’’) |
Parking Spaces | 2 |
TOTAL AREA | 1,065 sq.ft |
Get In touch today
Call us:
01227 831 212
Email the Sales Team:
quinnhomes@quinn-homes.com

