The Tenterden
A stunning collection of new build homes in Deal, which The Times put as one of the best places to live in 2021.
2 & 3 BEDROOMS
893 - 1,096 SQ FT
Deal, Kent
Sold
THE FEATURES
A contemporary style, English-made kitchen with a one and a half bowl sink, all appliances by Bosch to include integrated fridge freezer, dishwasher, electric oven, ceramic hob, stainless steel chimney extractor with tiled splashback, stone worktop and porcelain floor tiles
- Contemporary designed kitchen with fitted wall and base units and soft close hinges to cabinet doors
- Integrated electric oven, induction hob and extractor with integrated combination microwave oven
- Glass shower screen with designer taps and thermostatic shower mixer unit
- Rear garden turfed with patio area and fully fenced to all sides
- White finished internal doors and polished chrome door furniture
- White painted feature profile skirting, architraves and matt emulsion paint finish to walls and ceilings
- Entrance door with spyhole and 5 lever deadlock
- Each house is backed by a 10- year insurance backed building defects guarantee
FLOORPLAN


The Tenterden I
Living | 4.459m (14’7’’) (max) x 5.772m (18’11’’) |
Kitchen | 1.883m (6’2’’) x 3.379m (11’1’’) |
WC | 1.088 (3’6’’) x 2.266 (7’5’’) |
Bedroom 1 | 3.829m (12’6’’) x 4.414m (14’5’’) |
Bathroom | 2.229m (7’3’’) x 2.137m (7’0’’) |
Bedroom 2 | 3.275m (10’8’’) (max) x 4.414m(14’5’’) |
Parking Spaces | 1 |
TOTAL AREA | 893 sq.ft |
The Tenterden II
Living | 2.893m (9’5’’) x 3.739m (12’3’’) |
Kitchen | 5.424m (17’9’’) (max) x 5.772m (18’11’’) |
WC | 1.088m (3’6’’)x 2.266m (7’5’’) |
Bedroom 1 | 3.148m (10’3’’) (max) x 5.906m (19’4’’) |
Ensuite | 1.238m (4’0’’) x 2.829m (9’3’’) |
Bedroom 2 | 3.148m (10’3’’) x 3.516m (11’6’’) |
Bathroom | 2.275m (7’5’’) x 2.188m (7’2’’) |
Bedroom 3 | 3.829 (12’6’’) x 2.187m (7’2’’) |
Parking Spaces | 2 |
TOTAL AREA | 1,096 sq.ft |
The Tenterden III
Living | 2.725m (8’11’’) x 3.739m (12’3’’) |
Kitchen | 5.256m (17’2’’) (max) x 5.772m (18’11’’) |
WC | 1.088m (3’6’’) x 2.266m (7’5’’) |
Bedroom 1 | 2.992m (9’9’’) (max) x 5.906m (19’4’’) |
Ensuite | 1.238m (4’0’’) x 2.829m (9’3’’) |
Bedroom 2 | 3.516m (11’6’’) x 2.992m (9’9’’) |
Bathroom | 2.275m (7’5’’) x 2.175m (7’1’’) |
Bedroom 3 | 3.829 (12’6’’) x 2.175m (7’1’’) |
Parking Spaces | 2 |
TOTAL AREA | 1,066 sq.ft |
Get In touch today